We Submitted One Product to 106 AI Directories. Here Is What Each One Did (2026)
One product, 106 AI directories, two days: 22 listings live within 24 hours, 102 followed links, 84 free. Every directory with its DR, traffic and cost.
On this page
Data recorded on 23 and 24 September 2026 and checked again on 27 September. It comes from our own directory submission run for a client, whose product is not named at their request. Domain Rating figures are Ahrefs numbers as recorded on the day, traffic is each directory's estimated monthly visits. Disclosure: LaunchIt runs the submission service that did this work, and LaunchIt itself is one of the 106 directories, so weigh both accordingly.
Every "best AI directories" list on the internet is a list of names. None of them tells you what a full submission run actually delivers: how strong the directories are, how much traffic sits behind them, which ones give a followed link, what it costs, and how fast the first listings appear. So we recorded all of it for one real product across 106 directories, submitted by hand over two days, and here is the whole run. The short answer is better than most founders expect: a day after the last submission the product already had 22 live listing pages, 102 of the 106 directories give a followed link, and the directories together reach about 51M visits a month.
The run in numbers
| Directories submitted to | 106, 63 on day one and 43 on day two |
| Live listings within 24 hours | 22 |
| Link type | 102 dofollow |
| Cost | 84 free, 14 freemium, 6 paid |
| Domain Rating | average 47.9, highest 94, 48 at DR 50 or above, 9 at DR 80 or above, 17 under DR 20 |
| Combined monthly traffic of the directories | about 51M visits a month |
| Confirmation captured | 96 proof screenshots |
Two numbers matter more than the rest. First, 22 listings were live within a day, and every one of those is a real, indexed page describing the product on a domain that already ranks. Second, 102 of the 106 directories give a followed link, so the pages carry weight beyond the referral clicks. Add the 96 confirmation screenshots, and for the first time the founder knows exactly where the product is listed, instead of guessing.
What "submitted" actually involved
People, not a bot. Our submission team worked through the list by hand over two days, 63 directories on the first day and 43 on the second, with the product's copy ready in one place: name, one-line tagline, description, logo, screenshot, founder name, email and pricing. Every directory has its own form, and they agree on almost nothing. Some want a 60-character tagline, some want three paragraphs, a few want a YouTube link, several want you to create an account first. For each one we kept the moment the form was accepted and a screenshot of the confirmation, so every listing in the report is backed by proof.
Day one: 22 listings live within 24 hours
These published on the spot or within a day of submitting. Several of the strongest domains in the whole run are among them, which is the opposite of what most founders expect, and it means the product had high-authority pages pointing at it before the week was out.
| Directory | DR | Visits/mo | Link | Cost |
|---|---|---|---|---|
| Medium | 94 | 20M | No Follow | Free |
| F6S | 83 | 1.6M | Do Follow | Free |
| Brownbook | 80 | 490K | Do Follow | Free |
| SaasHub | 80 | 1.6M | Do Follow | Free |
| Genspark | 78 | 10M | Do Follow | Free |
| Uneed Best | 76 | 252K | Do Follow | Paid |
| PeerPush | 75 | 862K | Do Follow | Freemium |
| Launch Llama | 72 | 14K | Do Follow | Free |
| SaaSCity | 64 | 13K | Do Follow | Freemium |
| Sitelike | 63 | 1.3M | Do Follow | Free |
| Posteezy | 62 | 778 | Do Follow | Freemium |
| Startup Ranking | 61 | 25K | Do Follow | Free |
| AI With Me | 58 | 10K | Do Follow | Paid |
| PromoteProject | 49 | 5K | Do Follow | Free |
| LaunchitX | 48 | 5K | Do Follow | Free |
| Ben’s Bites News | 48 | 36K | Do Follow | Paid |
| LaunchIt | 46 | 3K | Do Follow | Freemium |
| Vibecodinglist | 45 | 2K | No Follow | Free |
| HUNT0 | 33 | 10K | Do Follow | Freemium |
| Rozna | 33 | 5K | Do Follow | Free |
| Indie Hackers Stacks | 26 | 5K | Do Follow | Free |
| The Hack Stack | 17 | Do Follow | Free |
Free, freemium and paid: what the 106 directories cost
84 of the 106 are free, so the run costs nothing beyond time. 14 are freemium, where the listing is free and a paid placement gets the product featured, and 6 are paid. Prices are the entry price we saw at submission time. A few of them, Uneed and PeerPush in particular, sit on real audiences where a featured slot can be worth it on launch week.
| Directory | DR | Model | From |
|---|---|---|---|
| Siteefy | 77 | Freemium | $19 |
| Uneed Best | 76 | Paid | $29 |
| PeerPush | 75 | Freemium | $30 |
| PitchWall | 68 | Freemium | $99 |
| Versily | 68 | Freemium | Not stated |
| SaaSCity | 64 | Freemium | $19.99 |
| Posteezy | 62 | Freemium | $4 |
| AI With Me | 58 | Paid | $19.89 |
| Launch | 56 | Freemium | Not stated |
| Best AI Tools Directory | 48 | Freemium | $29.9 |
| Ben’s Bites News | 48 | Paid | $79.98 |
| Altern AI Directory | 48 | Paid | $19 |
| LaunchIt | 46 | Freemium | $14.99 |
| Find Your SaaS | 44 | Freemium | $12 |
| Site promotion directory | 43 | Freemium | $8.96 |
| PublishYourSaaS | 38 | Paid | Not stated |
| JustHunt | 36 | Freemium | $39 |
| HUNT0 | 33 | Freemium | $16.9 |
| BestWebDesignTools | 18 | Freemium | $19 |
| AI Marketing | 14 | Paid | $50 |
None of the paid options is required. Every one of them also has a free path in the table, and the 22 same-day listings above cost nothing.
All 106 directories, strongest first
The complete run, sorted by Domain Rating. Traffic is the directory's estimated monthly visits, Link is the type of link the listing gives, and Cost is the entry price at submission time.
| Directory | DR | Visits/mo | Link | Cost |
|---|---|---|---|---|
| Medium | 94 | 20M | No Follow | Free |
| Source Forge | 92 | 2.5M | Do Follow | Free |
| AI Infinity | 92 | 2K | Do Follow | Free |
| G2 | 91 | 3.2M | Do Follow | Free |
| FinancesOnline | 87 | 1.2M | Do Follow | Free |
| F6S | 83 | 1.6M | Do Follow | Free |
| AlternativeTo | 80 | 1.3M | Do Follow | Free |
| Brownbook | 80 | 490K | Do Follow | Free |
| SaasHub | 80 | 1.6M | Do Follow | Free |
| Eu Startups | 78 | 323K | Do Follow | Free |
| Genspark | 78 | 10M | Do Follow | Free |
| Siteefy | 77 | 56K | Do Follow | Freemium |
| Uneed Best | 76 | 252K | Do Follow | Paid |
| SaasWorthy | 75 | 172K | Do Follow | Free |
| PeerPush | 75 | 862K | Do Follow | Freemium |
| Active Search Results | 74 | 5K | Do Follow | Free |
| Viesearch | 73 | 130K | Do Follow | Free |
| TinyLaunch | 73 | 30K | Do Follow | Free |
| Comparecamp | 72 | 6K | Do Follow | Free |
| Launch Llama | 72 | 14K | Do Follow | Free |
| What Launched Today | 71 | 7K | Do Follow | Free |
| AI Bot | 71 | 7K | Do Follow | Free |
| Sidebar | 71 | 68K | Do Follow | Free |
| SideProjectors | 70 | 53K | Do Follow | Free |
| Future Tools | 69 | 3.0M | Do Follow | Free |
| PitchWall | 68 | 59K | No Follow | Freemium |
| Versily | 68 | 100 | Do Follow | Freemium |
| AI Tools Inc | 67 | 29K | Do Follow | Free |
| Startup Stash | 66 | 370K | Do Follow | Free |
| SaaSCity | 64 | 13K | Do Follow | Freemium |
| Sitelike | 63 | 1.3M | Do Follow | Free |
| Posteezy | 62 | 778 | Do Follow | Freemium |
| Submission Web Directory | 61 | 10K | Do Follow | Free |
| Startup Ranking | 61 | 25K | Do Follow | Free |
| SoMuch | 60 | 11K | Do Follow | Free |
| StartupInspire | 60 | 5K | Do Follow | Free |
| WebCatalog | 59 | Do Follow | Free | |
| Directory Web Promotion | 59 | 26K | Do Follow | Free |
| Marketing Internet Directory | 58 | 52K | Do Follow | Free |
| AI With Me | 58 | 10K | Do Follow | Paid |
| Saas Po | 56 | 69K | Do Follow | Free |
| Launch | 56 | 1K | No Follow | Freemium |
| Launching Next | 54 | 13K | Do Follow | Free |
| Saas AI Tools | 53 | 73K | Do Follow | Free |
| 100L5 | 53 | 10K | Do Follow | Not stated |
| High Rank Directory | 52 | 500 | Do Follow | Free |
| Launch List | 52 | 5K | Do Follow | Free |
| AI Tools Directory | 52 | 44K | Do Follow | Free |
| Ezwebdirectory | 49 | 8K | Do Follow | Free |
| PromoteProject | 49 | 5K | Do Follow | Free |
| Best AI Tools Directory | 48 | 4K | Do Follow | Freemium |
| LaunchitX | 48 | 5K | Do Follow | Free |
| Ben’s Bites News | 48 | 36K | Do Follow | Paid |
| Altern AI Directory | 48 | 17K | Do Follow | Paid |
| Insidr AI | 47 | 150K | Do Follow | Free |
| SustainabilitySoftwares | 47 | 1K | Do Follow | Free |
| LaunchIt | 46 | 3K | Do Follow | Freemium |
| AI Library | 45 | 25K | Do Follow | Free |
| Vibecodinglist | 45 | 2K | No Follow | Free |
| Aff1 | 44 | 30K | Do Follow | Free |
| TipSeason | 44 | 30K | Do Follow | Free |
| Find Your SaaS | 44 | 500 | Do Follow | Freemium |
| Site promotion directory | 43 | 500 | Do Follow | Freemium |
| Startup Buffer | 43 | 16K | Do Follow | Free |
| Mars AI directory | 43 | 90K | Do Follow | Free |
| PublishYourSaaS | 38 | Do Follow | Paid | |
| Awesome Indie | 37 | 3K | Do Follow | Free |
| What the AI | 36 | 50K | Do Follow | Free |
| JustHunt | 36 | 500 | Do Follow | Freemium |
| WebsURL | 34 | 5K | Do Follow | Free |
| FiveTaco | 34 | 106K | Do Follow | Not stated |
| AI Tools Capital | 34 | 2K | Do Follow | Free |
| Startups Gallery | 33 | 68K | Do Follow | Free |
| HUNT0 | 33 | 10K | Do Follow | Freemium |
| Rozna | 33 | 5K | Do Follow | Free |
| Resource fyi | 31 | 5K | Do Follow | Free |
| MicroSaaS Directory | 30 | 5K | Do Follow | Free |
| Anyfp | 30 | 1K | Do Follow | Free |
| Robingood | 29 | 6K | Do Follow | Free |
| ToolScout | 28 | 23K | Do Follow | Free |
| Advanced Innovation | 27 | 1K | Do Follow | Free |
| Indie Hackers Stacks | 26 | 5K | Do Follow | Free |
| AI Lib | 25 | 119K | Do Follow | Free |
| AI Agents Live | 24 | 2K | Do Follow | Free |
| Dev Pages | 23 | 50K | Do Follow | Free |
| Tools AI Online | 22 | 67K | Do Follow | Free |
| Startup88 | 22 | 300 | Do Follow | Free |
| Lachief | 21 | 266K | Do Follow | Free |
| Desifounder | 20 | 1K | Do Follow | Free |
| Easy Side Hustles | 19 | 2K | Do Follow | Free |
| CoolPot | 19 | 8K | Do Follow | Free |
| AI Pulse | 19 | 1K | Do Follow | Free |
| Startup Collections | 19 | 5K | Do Follow | Free |
| AI Tool Board | 18 | 1K | Do Follow | Free |
| BestWebDesignTools | 18 | 3K | Do Follow | Freemium |
| Internet Is Beautiful | 17 | 1K | Do Follow | Free |
| WithAI.Top | 17 | 500 | Do Follow | Free |
| The Hack Stack | 17 | Do Follow | Free | |
| Taalk | 16 | 2K | Do Follow | Free |
| Tools.so | 16 | 1K | Do Follow | Free |
| Apps and Websites | 15 | 5K | Do Follow | Free |
| AI To Grow | 15 | 5K | Do Follow | Free |
| Free AI Tools | 14 | 23K | Do Follow | Free |
| AI Marketing | 14 | 10K | Do Follow | Paid |
| Next Gen Tools | 13 | 47K | Do Follow | Free |
| Nextpedia | 12 | 8K | Do Follow | Free |
How to get the most out of a run like this
- Start with the 22 same-day directories. They are the certain wins: a live page within hours, most of them with a followed link.
- Then work down the table by Domain Rating, with the traffic column as the tie-breaker. The 48 directories at DR 50 or above are where most of the authority sits.
- Keep the founder's inbox open the next day. A few directories send a confirmation email, and a click on it is all they need.
- Use the same copy everywhere. Same name, same one-liner, same category. Consistent descriptions across a hundred pages is what makes search engines and AI answers treat the product as one entity.
- Or hand the whole list over. Our submission service works from this exact list, submits by hand, and sends a live report with every listing link as it goes live.
Frequently asked questions
Do directory listings still matter in 2026?
For a new product, yes, for three reasons that have nothing to do with link juice: each listing is an indexed page describing your product on a domain that already ranks, directory pages are what AI answers draw on when someone asks which tools exist in a category, and a few of these directories send real visitors. Our guide to getting cited in Google AI Overviews explains the first two.
How fast do listings appear?
Faster than most guides suggest. In this run, 22 listings were live within 24 hours of submitting, including several of the highest-DR directories in the table. We will refresh this post with the updated count, so the dated "checked on" line at the top is worth a look.
Is a paid submission service worth it?
It depends on what your time is worth. This run took our team two working days for 106 directories, and a founder doing it alone, with the account sign-ups, should expect at least that. If you only want the top twenty, do it yourself with the table above. We run a submission service that does exactly this, with a report like this one for your product, and the table above is the same list it works from.
Why is DR not the only thing that matters?
Because several DR 80+ entries here are general platforms where a listing is one page among millions, while a DR 45 directory that only lists AI tools sends more relevant visitors. Sort by DR to find the safe bets, then read the traffic column and the directory's name. The good news is that this run has both kinds in it, so you get the authority and the relevant visitors from the same afternoon.
The short version
106 directories, two days, 22 live within 24 hours, 102 followed links, 84 free, and about 51M monthly visits across the directories the product now sits on. Every row above is a page about the product on a domain that already ranks, which is exactly what search engines and AI answers draw on.
If you would rather have all of it done for you, we submit your product to these directories by hand and send you a live report like the one this post is built from, with every listing link as it goes live. Prefer to pick your own? Browse the full ranked list of startup directories and start with the same-day group above.
Free tools mentioned in this article
No account, no credit card. Built for founders doing their own SEO.
Ask AI about this article
Open your assistant with the article preloaded: key takeaways and next steps.
